Ace Combat 2/Aircraft
Following is the list of aircraft featured in Ace Combat 2.
Playable
Unlock requirements are displayed for both the "Normal" and "Extra" rosters. The player can switch to the Extra roster on a specific difficulty after completing the game on that difficulty at least once.
The listed roles are provided by the NamCollection Museum.[1] The statistics are provided by the Ace Combat 2: Namco Official Guide Book. Selling an aircraft returns half of the purchase price to the player.[2]
Statistics
Aircraft | Role | Price | Clear Mission | PWR | DEF | MOB | STA | CLI | A2A | A2G | |
---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Extra | ||||||||||
A-4 | Attacker | 45,000 | Start | Start | 30 | 20 | 20 | 90 | 20 | 40 | 60 |
F-4 | Fighter | 50,000 | Start | N/A | 50 | 30 | 30 | 70 | 40 | 40 | 40 |
KF-C7 | Multirole | 60,000 | 01 | N/A | 50 | 30 | 20 | 80 | 40 | 40 | 40 |
A-6 | Attacker | 60,000 | 02 | 02 | 40 | 40 | 30 | 70 | 30 | 40 | 80 |
F-16 | Fighter | 90,000 | 03 | 03 | 70 | 30 | 40 | 60 | 50 | 60 | 60 |
X-29A | Fighter | 85,000 | 04A/04B | 01 | 70 | 30 | 40 | 60 | 50 | 60 | 60 |
A-10 | Attacker | 100,000 | 05 | N/A | 20 | 70 | 50 | 100 | 20 | 40 | 90 |
MiG-29 | Fighter | 110,000 | 06A/06B | 06A/06B | 70 | 40 | 50 | 60 | 80 | 60 | 60 |
F-14 | Fighter | 120,000 | 08A/08B | N/A | 80 | 60 | 50 | 70 | 80 | 60 | 60 |
F-117A | Attacker | 130,000 | 09 | 09 | 60 | 60 | 40 | 50 | 60 | 60 | 80 |
R-M01 | Multirole | 135,000 | 10 | N/A | 70 | 40 | 50 | 40 | 70 | 60 | 60 |
EF-2000 | Fighter | 170,000 | 11 | 12 | 80 | 40 | 60 | 30 | 80 | 70 | 60 |
F/A-18E | Multirole | 150,000 | 12 | N/A | 80 | 50 | 60 | 60 | 80 | 60 | 90 |
Su-35 | Fighter | 200,000 | 13 | N/A | 90 | 60 | 80 | 70 | 90 | 80 | 80 |
YF-23A | Fighter | 210,000 | 14A/14B | 14A/14B | 90 | 60 | 60 | 90 | 80 | 80 | 80 |
YF-22 | Fighter | 220,000 | 15A/15B | N/A | 80 | 50 | 70 | 100 | 90 | 80 | 80 |
MiG-21 | Fighter | 40,000 | N/A | Start | 40 | 30 | 30 | 50 | 40 | 40 | 40 |
SF-35 | Multirole | 75,000 | N/A | 04A/04B | 60 | 40 | 40 | 70 | 50 | 40 | 60 |
Su-25 | Attacker | 105,000 | N/A | 05 | 30 | 80 | 60 | 80 | 20 | 60 | 90 |
TND-F3 | Fighter | 95,000 | N/A | 08A/08B | 70 | 40 | 50 | 100 | 70 | 60 | 80 |
MiG-31 | Fighter | 160,000 | N/A | 10 | 90 | 90 | 30 | 70 | 100 | 90 | 60 |
SF-39 | Multirole | 150,000 | N/A | 11 | 80 | 30 | 90 | 50 | 80 | 80 | 70 |
F-15S | Fighter | 250,000 | N/A | 13 | 90 | 60 | 80 | 70 | 100 | 80 | 80 |
XFA-27 | Fighter | 500,000 | N/A | 15A/15B | 100 | 100 | 100 | 70 | 100 | 100 | 100 |
Other info
Missile counts are provided for Normal difficulty.
During each mission, a fuel gauge will appear in the corner of the screen. This is a graphical representation of how much time the player has to complete the mission. Each aircraft has a different amount of total allotted flight time, depending on the aircraft's fuel capacity.[2]
It is currently unclear what the absorbability statistic affects, but the values are listed in the Ace Combat 2: Namco Official Guide Book as well.[2]
Aircraft | MSSL | Max speed (km/h) | Max speed (mph) | Flight time (min.) | Absorbability |
---|---|---|---|---|---|
A-4 | 80 | 1,600 | 990 | 18 | Light |
F-4 | 64 | 2,000 | 1,200 | 18 | Light |
KF-C7 | 64 | 2,000 | 1,200 | 16 | Light |
A-6 | 80 | 1,800 | 1,100 | 18 | Normal |
F-16 | 64 | 2,200 | 1,400 | 18 | Normal |
X-29A | 64 | 1,400 | 870 | 12 | Light |
A-10 | 80 | 1,200 | 750 | 20 | Heavy |
MiG-29 | 64 | 2,200 | 1,400 | 18 | Normal |
F-14 | 72 | 2,200 | 1,400 | 16 | Normal |
F-117A | 80 | 1,900 | 1,200 | 16 | Normal |
R-M01 | 64 | 2,200 | 1,400 | 18 | Normal |
EF-2000 | 64 | 2,200 | 1,400 | 16 | Light |
F/A-18E | 72 | 2,300 | 1,400 | 18 | Normal |
Su-35 | 80 | 2,400 | 1,500 | 20 | Normal |
YF-23A | 64 | 2,300 | 1,400 | 16 | Normal |
YF-22 | 88 | 2,200 | 1,400 | 18 | Normal |
MiG-21 | 64 | 1,800 | 1,100 | 16 | Light |
SF-35 | 64 | 2,000 | 1,200 | 16 | Normal |
Su-25 | 80 | 1,400 | 870 | 18 | Heavy |
TND-F3 | 72 | 2,100 | 1,300 | 18 | Normal |
MiG-31 | 72 | 2,500 | 1,600 | 20 | Very Heavy |
SF-39 | 64 | 2,200 | 1,400 | 18 | Light |
F-15S | 80 | 2,500 | 1,600 | 20 | Heavy |
XFA-27 | 88 | 2,600 | 1,600 | 20 | Normal |
Unplayable
- A-7 Corsair II
- ADF-01 FALKEN
- AH-64A Apache
- AV-8B Harrier II
- B-1B Lancer
- B-2A Spirit
- B-52H Stratofortress
- BS-2B
- C-5 Galaxy
- C-17A Globemaster III
- E-767
- F-2A
- F-15E Strike Eagle
- F/A-18D Hornet
- Mi-24 Hind
- Mirage 2000
- RAH-66
- SF-37
- SR-71 Blackbird
- Su-37 Terminator
- XB-10
- XB-70
- Yak-141 Freestyle
References
- ↑ namCollection: Namco 50th Anniversary (PlayStation 2) Sample/All Games + Museum. Uploaded by TheInnocentSinful to YouTube on April 1, 2013.
- ↑ 2.0 2.1 2.2 Ace Combat 2: Namco Official Guide Book, pages 092–139.