Ace Combat Infinity
- "A large attacker developed by a certain nation.
It was originally planned to act as the defender of the "ADF-01 FALKEN," and the nose and central section show a design in common with the ADF-01.
Created as a variant of the ADA-01A, which was developed as a platform for operation of the wide dispersal SDBM weapon, the SDBM housing container has now been replaced with a MPBM launcher in the fuselage, increasing maneuverability.
Acquiring excellent defensive and flying capabilities in exchange for this loss of firepower, it offers unparalleled strength in attacker missions such as close air support (CAS).
Known as the "Adler", German for "Eagle."" - ― Hangar
How to Unlock
- The ADA-01B ADLER is available through the Aircraft Tree after researching the ADFX-01 Morgan and the ADF-01 FALKEN.
Lv. | Cst | Price | GUN | MSL | MPBM | MGP | 4AGM | SP | MO | ST | AA | AG | DF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 850 | 6,805,120 | 520 | 132 | 6 | – | – | B+ | C | A+ | C+ | A | C+ |
2 | 901 | 4,648,140 | 590 | 134 | 8 | – | – | A | C+ | A+ | C+ | A+ | B |
3 | 952 | 5,681,060 | 660 | 136 | 9 | – | – | A+ | C+ | S | C+ | A+ | B |
4 | 1003 | 6,470,940 | 730 | 138 | 10 | 1250 | – | S | B | S+ | B | S | A |
5 | 1054 | 9,053,240 | 800 | 140 | 11 | 1350 | – | S+ | B | S+ | B | S | A+ |
6 | 1105 | 17,559,640[a] | 856 | 142 | 12 | 1400 | – | S+ | B+ | S+ | B | S+ | S |
7 | 1156 | 8,779,820 | 912 | 144 | 13 | 1450 | 52 | S+ | B+ | S+ | B | S+ | S+ |
8 | 1207 | 9,812,740 | 968 | 146 | 14 | 1500 | 56 | S+ | A | S+ | B+ | S+ | S+ |
9 | 1258 | 10,329,200 | 1024 | 148 | 15 | 1550 | 60 | S+ | A | S+ | B+ | S+ | S+ |
10 | 1309 | 11,119,080 | 1080 | 150 | 16 | 1600 | 64 | S+ | A+ | S+ | B+ | S+ | S+ |
11 | 1362 | 11,878,580 | 1136 | 154 | 17 | 1650 | 66 | S+ | A+ | S+ | B+ | S+ | S++ |
12 | 1415 | 13,701,380 | 1192 | 158 | 18 | 1700 | 68 | S+ | A+ | S+ | B+ | S+ | S++ |
13 | 1468 | 14,734,300 | 1248 | 162 | 19 | 1750 | 70 | S++ | S | S+ | B+ | S+ | S++ |
14 | 1521 | 16,010,260 | 1304 | 166 | 20 | 1800 | 72 | S++ | S | S+ | A | S+ | S++ |
15 | 1574 | 18,076,100 | 1360 | 170 | 22 | 1900 | 76 | S++ | S | S+ | A | S++ | S++ |
16 | 1646 | 29,924,300 | 1416 | 172 | 23 | 1950 | 78 | S++ | S | S++ | A | S++ | S++ |
17 | 1711 | 34,207,880 | 1472 | 174 | 24 | 2000 | 80 | S++ | S+ | S++ | A+ | S++ | S+++ |
18 | 1776 | 38,491,880 | 1528 | 176 | 25 | 2050 | 82 | S++ | S+ | S++ | A+ | S++ | S+++ |
19 | 1841 | 49,154,840 | 1584 | 178 | 26 | 2100 | 84 | S++ | S+ | S++ | S | S++ | S+++ |
20 | 1906 | 62,005,580 | 1640 | 180 | 28 | 2200 | 88 | S++ | S+ | S++ | S | S++ | S+++ |
- Part Slots
- At Lv.1, this aircraft carried 29 BODY, 29 ARMS, and 29 MISC part slots. See Tuning § Slot Expansion for further information.
- Nicknames
- Upgrading this aircraft to these levels unlocked the respective nicknames for use at any time.
- Lv.3: Electrical Saw
- Lv.10: Two Eagles
- Lv.15: Anzu
- Lv.20: Romantic Fool
Skin Galleries
Description
- Solid black
Gallery
Description
- Light blue splinter camouflage
Availability
- Purchase from the Skilled Pilot Medal exchange for
200 (August 16, 2016–permanent)
Gallery
Description
- 3-tone brown/green camouflage; likely inspired by F-4E Phantom IIs operated in the Vietnam War
Availability
- Purchase from the Skilled Pilot Medal exchange for
200 (May 16, 2016–permanent)
Gallery
- Flyby over Paris