Ace Combat Infinity
- "Ab ADA-01B special aircraft painted red.
With enhanced armor and stability, it serves as an even more powerful close combat support aircraft.
It is the latest elite aircraft, created using cutting edge technology and as powerful as steadfast as ever. It is also capable of unleashing an overwhelming volume of munitions upon the enemy, especially when considered as just a single aircraft, delivering a true rain of fire and lead." - ― Hangar
How to Unlock
- The ADA-01B -Vanquish- was given to the top 200 players who participated in the "The Eagle Has Landed" Online Co-Op Missions Ranking Tournament from March 1–7, 2016. 28 other players also received the aircraft through lucky number placement.
Lv. | Cst | Price | GUN | MSL | MPBM | MGP | 4AGM | SP | MO | ST | AA | AG | DF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 875 | 6,790 | 520 | 134 | 10 | – | – | A | C+ | A+ | C+ | A | B |
2 | 929 | 3,459,840 | 590 | 136 | 12 | – | – | A+ | C+ | S | C+ | A+ | B |
3 | 983 | 4,918,400 | 660 | 138 | 13 | – | – | S | B | S | C+ | A+ | A |
4 | 1037 | 5,766,400 | 730 | 140 | 14 | 1400 | – | S | B | S+ | B | S | A+ |
5 | 1091 | 7,496,320 | 800 | 142 | 15 | 1500 | – | S+ | B+ | S+ | B | S+ | S |
6 | 1145 | 28,832,000[a] | 856 | 144 | 16 | 1600 | – | S+ | B+ | S+ | B | S+ | S+ |
7 | 1199 | 14,992,640 | 912 | 146 | 17 | 1650 | 60 | S+ | A | S+ | B+ | S+ | S+ |
8 | 1253 | 15,874,560 | 968 | 148 | 18 | 1700 | 64 | S+ | A | S+ | B+ | S+ | S+ |
9 | 1307 | 17,027,840 | 1024 | 150 | 19 | 1750 | 68 | S+ | A+ | S+ | B+ | S+ | S+ |
10 | 1361 | 18,181,120 | 1080 | 152 | 20 | 1800 | 72 | S+ | A+ | S+ | B+ | S+ | S++ |
11[b] | 1417 | 19,029,120 | 1136 | 156 | 21 | 1850 | 74 | S+ | A+ | S+ | B+ | S+ | S++ |
12[b] | 1473 | 19,605,760 | 1192 | 160 | 22 | 1900 | 76 | S+ | S | S+ | B+ | S+ | S++ |
13[b] | 1529 | 20,759,040 | 1248 | 164 | 23 | 1950 | 78 | S++ | S | S+ | A | S+ | S++ |
14[b] | 1585 | 21,912,320 | 1304 | 168 | 24 | 2000 | 80 | S++ | S | S+ | A | S+ | S++ |
15[b] | 1641 | 23,065,600 | 1360 | 172 | 26 | 2100 | 84 | S++ | S | S++ | A | S++ | S++ |
16[b] | 1716 | 34,225,280 | 1416 | 174 | 27 | 2150 | 86 | S++ | S | S++ | A+ | S++ | S+++ |
17[b] | 1784 | 39,109,760 | 1472 | 176 | 28 | 2200 | 88 | S++ | S+ | S++ | A+ | S++ | S+++ |
18[b] | 1852 | 43,994,240 | 1528 | 178 | 29 | 2250 | 90 | S++ | S+ | S++ | A+ | S++ | S+++ |
19[b] | 1920 | 56,239,360 | 1584 | 180 | 30 | 2300 | 92 | S++ | S+ | S++ | S | S++ | S+++ |
20[b] | 1988 | 70,892,800 | 1640 | 182 | 32 | 2400 | 96 | S++ | S+ | S++ | S | S++ | S+++ |
- Part Slots
- At Lv.1, this aircraft carried 30 BODY, 30 ARMS, and 30 MISC part slots. See Tuning § Slot Expansion for further information.
- Nickname
- Upgrading this aircraft to Level 20 unlocked the Old and Strong nickname for use at any time.
Skins
- Default: Solid red
Gallery
Flyby with Nagase at the end of Operation Bunker Shot
Closeup of the MPBM launch port
Launching an MPBM
Flyby with MGP
Flyby with ADF-01 -Z.O.E.- , ADF-01 FALKEN and F-15 S/MTD