Ace Combat Infinity
- "An electronic aircraft developed from the shipboard A-6 attacker.
A military aircraft with a crew of four including one pilot and three others to operate the electronics. It handles electronic interference and suppression of anti-air networks using air-to-surface missiles.
At one time it was used for electronic interference missions by the army, the air force and the navy. However, in recent years such duties have started to be transferred to the EA-18G.
It's[sic] nickname is the "Prowler." - ― Hangar
How to Unlock
- The EA-6B Prowler is available through the Aircraft Tree, after purchasing various parts following the AV-8B Harrier II plus or Mirage 2000-5.
Lv. | Cst | Price | GUN | MSL | ECM | LAGM | ESM | SP | MO | ST | AA | AG | DF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 575 | 93,600 | 780 | 102 | 4 | – | – | E+ | E+ | D | D | E+ | E+ |
2 | 614 | 14,400 | 885 | 104 | 5 | – | – | D | E+ | D+ | D | D | D |
3 | 653 | 20,880 | 990 | 108 | 6 | – | – | D+ | D | D+ | D+ | D | D |
4 | 692 | 38,160 | 1095 | 112 | 7 | 6 | – | D+ | D | D+ | D+ | D+ | D+ |
5 | 731 | 64,800 | 1200 | 116 | 8 | 8 | – | C | D+ | C | D+ | D+ | C |
6 | 770 | 158,400[a] | 1284 | 120 | 9 | 10 | – | C+ | D+ | C | C | D+ | C+ |
7 | 809 | 78,000 | 1368 | 124 | 10 | 12 | 8 | C+ | C | C | C | C | B |
8 | 848 | 151,200 | 1452 | 128 | 11 | 14 | 9 | B | C | C+ | C | C | B+ |
9 | 887 | 345,600 | 1536 | 132 | 12 | 16 | 10 | B | C+ | C+ | C+ | C+ | A |
10 | 926 | 788,400 | 1620 | 136 | 13 | 18 | 11 | B+ | C+ | C+ | C+ | C+ | A+ |
11 | 973 | 1,752,000 | 1704 | 140 | 14 | 19 | 12 | B+ | B | B | C+ | C+ | S |
12 | 1020 | 1,284,000 | 1788 | 144 | 15 | 20 | 13 | A | B+ | B | B | B | S |
13 | 1067 | 2,328,000 | 1872 | 148 | 16 | 21 | 14 | A+ | A | B+ | B | B | S+ |
14 | 1114 | 3,216,000 | 1956 | 152 | 17 | 22 | 15 | A+ | A | A | B+ | B+ | S+ |
15 | 1161 | 4,320,000 | 2040 | 156 | 19 | 24 | 17 | S | A+ | A | B+ | B+ | S+ |
16 | 1221 | 6,048,000 | 2124 | 158 | 20 | 25 | 18 | S+ | S | A | B+ | B+ | S+ |
17 | 1280 | 6,912,000 | 2208 | 160 | 21 | 26 | 19 | S+ | S | A+ | A | A | S+ |
18 | 1339 | 7,776,000 | 2292 | 162 | 22 | 27 | 20 | S+ | S+ | A+ | A | A | S+ |
19 | 1398 | 9,936,000 | 2376 | 164 | 23 | 28 | 21 | S+ | S+ | S | A+ | A+ | S++ |
20 | 1457 | 12,528,000 | 2460 | 166 | 25 | 30 | 23 | S+ | S+ | S | A+ | S | S++ |
- Part Slots
- At Lv.1, this aircraft carried 26 BODY, 26 ARMS, and 26 MISC part slots. See Tuning § Slot Expansion for further information.
- Nicknames
- Upgrading this aircraft to these levels unlocked the respective nicknames for use at any time.
- Lv.3: Good Driver
- Lv.10: Electrical Ghost
- Lv.15: Wandering Sky Pirate
- Lv.20: Prometheus
Skins
- Default: Basic grey
- Event Skin #01: Urban camouflage livery based on the VAQ-142 Gray Wolves Prowler #160437; awarded to the top 10,000 players in the "Ring Domination" Ranking Tournament in February 2016
- "Schnee" Skin: Light green on top half of the plane, grey on bottom half, used by Schnee 5 in Ace Combat Zero: The Belkan War; awarded by Challenges in late February 2016 requiring earning a total of 3 million credits
Gallery
An EA-6B flying over Comona Base
An EA-6B flying over Stonehenge
An EA-6B flying over Stonehenge
An EA-6B flying over Tokyo