Ace Combat Infinity
- "A special version of the F-14A based on the first aircraft from an off-the-books special operations squadron.
Although there is a witness testimony attesting to the involvement of the squadron in multiple operations, confirming their existence, it has never been officially acknowledged by the military. This aircraft is an attempt to recreate the aircraft from this phantom squadron using collected images and data.
Highly tuned to meet the requirements of pilots from such a special unit, maneuverability has been further enhanced in order to meet the technical skills of the genius pilot who originally flew it.
Rumors have surfaced that a certain female pilot was a member of the squadron, but officially she is listed as MIA. The details of her final sortie are classified and so remain a mystery.
"First, as a terrible obsidian demon."" - ― Hangar
How to Unlock
- The aircraft was only available to the top 100 players in the "[Back Again!] THE UNSUNG WAR" Online Co-Op Missions Ranking Tournament in January 2016.
Lv. | Cst | Price | GUN | MSL | LAAM | SAAM | 6AAM | SP | MO | ST | AA | AG | DF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 800 | 2,500 | 483 | 128 | 12 | – | – | A | B | D+ | B+ | D | E |
2 | 848 | 182,070 | 531 | 130 | 14 | – | – | A+ | B+ | D+ | A | D | E+ |
3 | 896 | 274,340 | 579 | 132 | 16 | – | – | S | A | C | A | D+ | D |
4 | 944 | 399,040 | 627 | 134 | 18 | 22 | – | S+ | A+ | C | A+ | D+ | D+ |
5 | 992 | 523,740 | 675 | 136 | 19 | 24 | – | S+ | A+ | C | S | D+ | C |
6 | 1040 | 847,960[a] | 723 | 138 | 20 | 26 | – | S+ | S | C+ | S | D+ | C+ |
7 | 1088 | 399,040 | 772 | 140 | 21 | 28 | 64 | S+ | S+ | C+ | S+ | C | B |
8 | 1136 | 723,260 | 820 | 142 | 22 | 30 | 70 | S | S+ | C+ | S+ | C | A |
9 | 1184 | 1,047,480 | 869 | 144 | 23 | 32 | 76 | S+ | S+ | B | S+ | C | A+ |
10 | 1232 | 1,995,200 | 918 | 146 | 24 | 34 | 80 | S+ | S+ | B | S+ | C | S |
11 | 1282 | 2,593,760 | 966 | 150 | 25 | 35 | 82 | S++ | S+ | B | S+ | C | S+ |
12 | 1332 | 3,441,720 | 1015 | 154 | 26 | 36 | 84 | S++ | S+ | B+ | S+ | C | S+ |
13 | 1382 | 4,314,620 | 1063 | 158 | 27 | 37 | 86 | S++ | S+ | B+ | S+ | C | S+ |
14 | 1432 | 6,035,480 | 1112 | 162 | 28 | 38 | 88 | S++ | S+ | B+ | S+ | C+ | S+ |
15 | 1482 | 6,883,440 | 1161 | 166 | 30 | 40 | 92 | S++ | S++ | A | S+ | C+ | S+ |
16[b] | 1551 | 8,803,820 | 1205 | 168 | 31 | 41 | 94 | S++ | S++ | A | S+ | C+ | S++ |
17[b] | 1613 | 10,075,760 | 1250 | 170 | 32 | 42 | 96 | S++ | S++ | A+ | S++ | C+ | S++ |
18[b] | 1678 | 11,322,760 | 1294 | 172 | 33 | 43 | 98 | S++ | S++ | A+ | S++ | B | S++ |
19[b] | 1737 | 14,465,200 | 1339 | 174 | 34 | 44 | 100 | S++ | S++ | S | S++ | B | S++ |
20[b] | 1799 | 18,231,140 | 1384 | 176 | 36 | 46 | 104 | S++ | S++ | S | S++ | B | S++ |
- Part Slots
- At Lv.1, this aircraft carried 27 BODY, 27 ARMS, and 27 MISC part slots. See Tuning § Slot Expansion for further information.
- Nickname
- Upgrading this aircraft to Level 20 unlocked the Dark Devil nickname for use at any time.
Skins
- Default: Razgriz Squadron livery with Nagase's number, 007
Gallery
Flyby with LAAM