Ace Combat Infinity
- "One of the principle aircraft used by the Japanese Navy, boasting overwhelming close-range combat capabilities. It showed incredible strength in dogfights through its superb maneuverability."
- ― Hangar
How to Unlock
- The A6M5 ZERO was available through the Aircraft Tree.
Lv. | Cst | Price | 20mm | 7.7mm | ECM | RKTLS | UGBS | SP | MO | ST | AA | AG | DF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 425 | 35,700 | 65 | 455 | 2 | – | – | F | D+ | E+ | E+ | E | F |
2 | 460 | 10,710 | 73 | 516 | 3 | – | – | F | C | E+ | E+ | E | F |
3 | 495 | 16,430 | 82 | 577 | 4 | – | – | F | C | E+ | E+ | E | F |
4 | 530 | 47,840 | 91 | 638 | 5 | 4 | – | F | C+ | D | D | E+ | F |
5 | 565 | 70,690 | 100 | 700 | 6 | 6 | – | F | B | D | D+ | D | F |
6 | 600 | 349,860[a] | 107 | 749 | 8 | 8 | – | F | B+ | D+ | D+ | D | F |
7 | 635 | 135,660 | 114 | 798 | 8 | 10 | 8 | F | B+ | D+ | C | D+ | F |
8 | 670 | 249,900 | 121 | 847 | 9 | 12 | 10 | F | A | D+ | C | D+ | F |
9 | 705 | 471,240 | 128 | 896 | 9 | 14 | 12 | F | A+ | D+ | C+ | C | F |
10 | 740 | 1,021,020 | 135 | 945 | 10 | 16 | 14 | F | A+ | C | C+ | C | F |
11 | 787 | 1,442,280 | 142 | 994 | 11 | 17 | 15 | F | S | C | B | C+ | F+ |
12 | 834 | 2,042,040 | 149 | 1043 | 12 | 18 | 16 | F | S+ | C+ | B | C+ | E |
13 | 881 | 2,948,820 | 156 | 1092 | 13 | 19 | 17 | F | S+ | C+ | B+ | B | E |
14 | 928 | 3,748,500 | 163 | 1141 | 14 | 20 | 18 | F | S+ | B | A | B+ | E+ |
15 | 975 | 5,833,380 | 170 | 1190 | 15 | 22 | 20 | F | S+ | B+ | A+ | A | D |
16 | 1039 | 7,132,860 | 177 | 1239 | 16 | 23 | 21 | F | S+ | B+ | A+ | A+ | D+ |
17 | 1093 | 8,432,340 | 184 | 1288 | 17 | 24 | 22 | F | S++ | B+ | S | A+ | C |
18 | 1152 | 9,481,920 | 191 | 1337 | 18 | 25 | 23 | F | S++ | A | S+ | S | C |
19 | 1211 | 12,509,280 | 198 | 1386 | 19 | 26 | 24 | F | S++ | A | S+ | S+ | C+ |
20 | 1270 | 16,750,440 | 205 | 1435 | 20 | 28 | 26 | F | S++ | A | S+ | S+ | B |
- Part Slots
- At Lv.1, this aircraft carried 12 BODY, 12 ARMS, and 12 MISC part slots. See Tuning § Slot Expansion for further information.
- Nicknames
- Upgrading this aircraft to these levels unlocked the respective nicknames for use at any time.
- Lv.3: Shoden
- Lv.10: Imperial Navy
- Lv.15: Instant Killer
- Lv.20: Holy Sword
Skin Galleries
Description
- Green body with yellow lining on frontal wing section and Japan Air Self-Defense Force roundels
Gallery
Description
- Tetsuzō Iwamoto livery - Serial number "53-102" on vertical tail with 72 cherry blossoms on the left side of fuselage for kill marks
Availability
- Special Challenges (January 27–February 1, 2016)
- Purchase from the Special Supply catalogue for 100 (September 16, 2016–permanent)
Gallery
Description
- Two-tone experimental splinter camouflage based on a A6M2b from Yokosuka Flying Group
Availability
- Purchase from the Skilled Pilot Medal exchange for 200 (September 16, 2016–permanent)
Gallery