Ace Combat Infinity
- "A special version of the F-4E based on the one flown by a top ace pilot who fought to resist the invasion of a major nation.
With excellent maneuverability and multi-lock-on air-to-air missiles, it is capable of defeating bombers one after the other regardless of their escorts and offers air superiority that rivals the original aircraft. When this aircraft and a handful of others took off from their carrier, and with the Allied Forces facing their most perilous hour, they were seen little more than a shot in the dark - a desperate attempt to postpone defeat. In retrospect, however, it was the start of a tremendous rebellion." - ― Hangar
How to Unlock
- The aircraft was available in the Skilled Pilot Medal exchange program. Players can exchange 1,000 medals to acquire the aircraft.
Lv. | Cst | Price | GUN | MSL | QAAM | 4AAM | UGB | SP | MO | ST | AA | AG | DF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 800 | 2,500 | 458 | 134 | 60 | – | – | B+ | B | C | B | C | E+ |
2 | 848 | 182,070 | 503 | 136 | 62 | – | – | A | B+ | C | B | C+ | D |
3 | 896 | 274,340 | 549 | 138 | 64 | – | – | A+ | A | C+ | B+ | C+ | D+ |
4 | 944 | 399,040 | 594 | 140 | 66 | 72 | – | S | A+ | C+ | A | C+ | C |
5 | 992 | 523,740 | 640 | 142 | 68 | 76 | – | S+ | S | B | A | B | C+ |
6 | 1040 | 847,960[a] | 686 | 144 | 70 | 80 | – | S+ | S | B | A | B | B |
7 | 1088 | 399,040 | 732 | 146 | 72 | 84 | 28 | S+ | S+ | B | A | B+ | B+ |
8 | 1136 | 723,260 | 778 | 148 | 74 | 88 | 30 | S+ | S+ | B+ | A+ | B+ | A+ |
9 | 1184 | 1,047,480 | 824 | 150 | 76 | 92 | 32 | S+ | S+ | B+ | A+ | B+ | S |
10 | 1232 | 1,995,200 | 871 | 152 | 78 | 96 | 34 | S+ | S+ | B+ | A+ | A | S+ |
11[b] | 1282 | 2,593,760 | 917 | 156 | 79 | 98 | 35 | S+ | S+ | A | A+ | A | S+ |
12[b] | 1332 | 3,441,720 | 963 | 160 | 80 | 100 | 36 | S++ | S+ | A | S | A | S+ |
13[b] | 1382 | 4,314,620 | 1009 | 164 | 81 | 102 | 37 | S++ | S+ | A | S | A | S+ |
14[b] | 1432 | 6,035,480 | 1055 | 168 | 82 | 104 | 38 | S++ | S++ | A+ | S | A+ | S+ |
15[b] | 1482 | 6,883,440 | 1102 | 172 | 84 | 108 | 40 | S++ | S++ | A+ | S | A+ | S++ |
16[b] | 1551 | 8,803,820 | 1144 | 174 | 85 | 110 | 41 | S++ | S++ | A+ | S | A+ | S++ |
17[b] | 1613 | 10,075,760 | 1186 | 176 | 86 | 112 | 42 | S++ | S++ | S | S+ | S | S++ |
18[b] | 1675 | 11,322,760 | 1228 | 178 | 87 | 114 | 43 | S++ | S++ | S | S+ | S | S++ |
19[b] | 1737 | 14,465,200 | 1270 | 180 | 88 | 116 | 44 | S++ | S++ | S | S+ | S | S++ |
20[b] | 1799 | 18,231,140 | 1312 | 182 | 90 | 120 | 46 | S++ | S++ | S+ | S+ | S+ | S++ |
- Part Slots
- At Lv.1, this aircraft carried 35 BODY, 35 ARMS, and 35 MISC part slots. See Tuning § Slot Expansion for further information.
- Nickname
- Upgrading this aircraft to Level 20 unlocked the Song of Liberty nickname for use at any time.
Skins
- Default: F-4K paint scheme with ISAF Air Force and Mobius Squadron insignia
Gallery
Flyby over Comona Base
Flyby over the Adriatic Sea
Flyby over Tokyo
Dropping UGBs
Flyby over Dubai