Ace Combat Infinity
- "A special version of the F-117A featuring the colors of the "Stars and Stripes."
Even though the distinctive design makes the aircraft more visible, it has not lost any of its excellent stealth capabilities against radar.
The roar of this stealthy attacker aircraft will surely have people look up into the sky only to be greeted by the majestic design of the "Stars and Stripes"." - ― Hangar
How to Unlock
- The aircraft was available as a reward in "The US Aircraft Event Returns" Online Co-Op Missions Ranking Tournament in late January 2015. It was later made available in the Skilled Pilot Medal Exchange for 100 medals.
Lv. | Cst | Price | GUN | MSL | GPB | SOD | LAGM | SP | MO | ST | AA | AG | DF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 700 | 1,800 | 286 | 108 | 8 | – | – | D+ | D+ | B | D+ | B | D |
2 | 742 | 126,000 | 314 | 110 | 10 | – | – | D+ | D+ | B | D+ | B | D+ |
3 | 784 | 180,000 | 343 | 112 | 12 | – | – | C | C | B+ | D+ | B+ | C |
4 | 826 | 261,000 | 371 | 114 | 14 | 13 | – | C+ | C | A | C | A | C+ |
5 | 868 | 342,000 | 400 | 118 | 16 | 14 | – | B | C+ | A | C | A | B |
6 | 910 | 666,000[a] | 428 | 122 | 18 | 16 | – | B | C+ | A | C | A | B+ |
7 | 952 | 311,400 | 457 | 124 | 19 | 18 | 20 | B+ | C+ | A+ | C | A+ | A |
8 | 994 | 540,000 | 486 | 126 | 20 | 20 | 22 | B+ | B | A+ | C | A+ | A+ |
9 | 1036 | 756,000 | 515 | 130 | 21 | 22 | 24 | A | B | A+ | C+ | S | S |
10 | 1078 | 1,764,000 | 544 | 134 | 22 | 24 | 26 | A | B+ | S | C+ | S | S+ |
11 | 1125 | 2,268,000 | 572 | 138 | 23 | 25 | 27 | A+ | B+ | S | C+ | S+ | S+ |
12 | 1172 | 3,024,000 | 601 | 142 | 24 | 26 | 28 | A+ | A | S+ | C+ | S+ | S+ |
13 | 1219 | 3,780,000 | 630 | 146 | 25 | 27 | 29 | S | A | S+ | B | S+ | S+ |
14 | 1266 | 5,310,000 | 659 | 150 | 26 | 28 | 30 | S+ | A+ | S+ | B | S+ | S+ |
15 | 1313 | 6,066,000 | 688 | 154 | 28 | 30 | 32 | S+ | A+ | S+ | B | S+ | S++ |
16 | 1376 | 7,740,000 | 714 | 156 | 29 | 31 | 33 | S+ | S | S+ | B+ | S+ | S++ |
17 | 1435 | 8,856,000 | 740 | 158 | 30 | 32 | 34 | S+ | S | S+ | B+ | S+ | S++ |
18 | 1494 | 9,954,000 | 767 | 160 | 31 | 33 | 35 | S+ | S | S+ | A | S+ | S++ |
19 | 1553 | 12,726,000 | 793 | 162 | 32 | 34 | 36 | S+ | S | S++ | A | S++ | S++ |
20 | 1612 | 16,038,000 | 820 | 164 | 34 | 36 | 38 | S++ | S+ | S++ | A+ | S++ | S++ |
- Part Slots
- At Lv.1, this aircraft carried 23 BODY, 23 ARMS, and 23 MISC part slots. See Tuning § Slot Expansion for further information.
Skins
- Default: United States livery below the aircraft, black body above
Gallery