Ace Combat Infinity
- "A special version of the B-1B aircraft based on a bomber belonging to the 108th Task Force. Along with improved acceleration, it has been modified to provide excellent turning capabilities while flying low at high speeds which allows it to cut through enemy radar networks and strike at targets as quickly as possible. The 108th Take Force conducted an investigation into a new type of bomb being developed by anti-government forces, eventually implementing a bomber raid against a missile base, but that too was only a part of larger events. The pilot of the aircraft on which this is based on was a tough and strong woman, and as well as flying a bomber she also commanded a gunship during mountain skirmishes."
- ― Hangar
How to Unlock
- This aircraft was available during a Limited-Time Drop event in October 2015
Lv. | Cst | Price | MGPB | MUGB | MSOD | MAGM | SP | MO | ST | AA | AG | DF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 725 | 2,890 | 128 | 98 | – | – | F+ | F | S | F | S+ | S++ |
2 | 768 | 2,058,680 | 132 | 106 | – | – | F+ | F | S | F | S+ | S++ |
3 | 811 | 2,809,040 | 136 | 114 | – | – | E | F | S+ | F | S+ | S++ |
4 | 854 | 3,520,920 | 140 | 122 | 26 | – | E+ | F | S+ | F | S+ | S++ |
5 | 897 | 4,829,240 | 144 | 130 | 28 | – | D | F | S+ | F | S+ | S+++ |
6 | 940 | 9,658,480[a] | 148 | 134 | 30 | – | D | F | S+ | F | S+ | S+++ |
7 | 983 | 5,002,400 | 152 | 138 | 32 | 20 | D+ | F+ | S+ | F | S+ | S+++ |
8 | 1026 | 6,329,960 | 156 | 142 | 34 | 22 | D+ | F+ | S+ | F | S+ | S+++ |
9 | 1069 | 6,964,880 | 160 | 146 | 36 | 24 | C | F+ | S+ | F | S+ | S+++ |
10 | 1112 | 8,177,000 | 162 | 150 | 38 | 26 | C | F+ | S+ | F | S++ | S+++ |
11[b] | 1159 | 9,196,720 | 166 | 152 | 39 | 27 | C+ | F+ | S+ | F | S++ | S+++ |
12[b] | 1206 | 10,639,720 | 170 | 154 | 40 | 28 | B | F+ | S+ | F | S++ | S+++ |
13[b] | 1253 | 11,986,520 | 174 | 156 | 41 | 29 | B+ | F+ | S++ | F | S++ | S+++ |
14[b] | 1300 | 13,679,640 | 178 | 158 | 42 | 30 | A+ | E | S++ | F | S++ | S+++ |
15[b] | 1347 | 14,949,480 | 182 | 162 | 44 | 32 | S | E | S++ | F | S+++ | S+++ |
16[b] | 1411 | 7,926,880 | 184 | 164 | 45 | 33 | S | E | S++ | F | S+++ | S+++ |
17[b] | 1470 | 9,062,040 | 186 | 166 | 46 | 34 | S+ | E | S++ | F | S+++ | S+++ |
18[b] | 1529 | 10,197,200 | 188 | 168 | 47 | 35 | S+ | E | S++ | F | S+++ | S+++ |
19[b] | 1588 | 13,025,480 | 190 | 170 | 48 | 36 | S+ | E | S++ | F | S+++ | S+++ |
20[b] | 1647 | 16,430,960 | 192 | 174 | 50 | 38 | S+ | E+ | S+++ | F | S+++ | S+++ |
- Part Slots
- At Lv.1, this aircraft carried 34 BODY, 34 ARMS, and 28 MISC part slots. See Tuning § Slot Expansion for further information.
- Nickname
- Upgrading this aircraft to Level 20 unlocked the Cooking Time nickname for use at any time.
Skins
- Default: Razor Squadron livery; dark green and gray body with USAF roundels
Gallery