Ace Combat Infinity
- "A special version of the ASF-X that features the colors based on its prototypes. To confirm the limits of its capabilities, each of its parts have gone through rigorous safety testing to achieve higher speed and turning capabilities. Also, ECM (Electronic Counter Measure) pods were tested for this special aircraft but were not approved from use on the official version of this aircraft. Though some capabilities had to be reduced to modify the aircraft for combat-use, it still maintains better performance than that of the official aircraft. It does require higher running costs and puts more pressure on logistics, but that should be considered as a necessary expense."
- ― Hangar
How to Unlock
- The aircraft was available in the Skilled Pilot Medal exchange program. Players can exchange 500 medals to acquire the aircraft.
Lv. | Cst | Price | GUN | MSL | 6AAM | LASM | ECM | SP | MO | ST | AA | AG | DF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 800 | 2,500 | 129 | 122 | 18 | – | – | C | C+ | C+ | B | C | E |
2 | 848 | 182,070 | 141 | 124 | 24 | – | – | C+ | B | B | B | C+ | E |
3 | 896 | 274,340 | 154 | 126 | 30 | – | – | B | B | B | B+ | C+ | E+ |
4 | 944 | 399,040 | 167 | 128 | 36 | 20 | – | B+ | B+ | B+ | B+ | B | D |
5 | 992 | 523,740 | 180 | 130 | 40 | 22 | – | B+ | A | B+ | B+ | B | D+ |
6 | 1040 | 847,960[a] | 193 | 132 | 44 | 24 | – | A | A | A | A | B | C |
7 | 1088 | 399,040 | 206 | 134 | 48 | 26 | 11 | A | A+ | A | A | B+ | C+ |
8 | 1136 | 723,260 | 219 | 136 | 52 | 28 | 12 | A+ | A+ | A | A | A | B |
9 | 1184 | 1,047,480 | 232 | 138 | 56 | 30 | 13 | A+ | S | A | A | A | B+ |
10 | 1232 | 1,995,200 | 246 | 140 | 60 | 32 | 14 | S | S+ | A+ | A+ | A | A |
11[b] | 1282 | 2,593,760 | 259 | 144 | 62 | 33 | 15 | S | S+ | A+ | A+ | A | A+ |
12[b] | 1332 | 3,441,720 | 272 | 148 | 64 | 34 | 16 | S+ | S+ | S | A+ | A | S |
13[b] | 1382 | 4,314,620 | 285 | 152 | 66 | 35 | 17 | S+ | S+ | S | A+ | A+ | S+ |
14[b] | 1432 | 6,035,480 | 298 | 156 | 68 | 36 | 18 | S+ | S+ | S | S | A+ | S+ |
15[b] | 1482 | 6,883,440 | 312 | 160 | 72 | 38 | 20 | S+ | S+ | S+ | S | A+ | S+ |
16[b] | 1551 | 8,803,820 | 325 | 162 | 74 | 39 | 21 | S+ | S+ | S+ | S | S | S+ |
17[b] | 1613 | 10,075,760 | 338 | 164 | 76 | 40 | 22 | S+ | S+ | S+ | S | S | S+ |
18[b] | 1675 | 11,322,760 | 351 | 166 | 78 | 41 | 23 | S++ | S+ | S+ | S | S+ | S++ |
19[b] | 1737 | 14,465,200 | 364 | 168 | 80 | 42 | 24 | S++ | S+ | S+ | S+ | S+ | S++ |
20[b] | 1799 | 18,231,140 | 378 | 170 | 84 | 44 | 26 | S++ | S+ | S+ | S+ | S+ | S++ |
- Part Slots
- At Lv.1, this aircraft carried 35 BODY, 35 ARMS, and 35 MISC part slots. See Tuning § Slot Expansion for further information.
- Nickname
- Upgrading this aircraft to Level 20 unlocked the Prototype Extreme Model Aircraft nickname for use at any time.
Skins
Gallery