Ace Combat Infinity
- "A special version of the ADF-01 featuring a vivid red color design.
Its design resembles that of an aircraft used by a lone squadron in a certain war.
Its high attack capabilities remain the same, but it now features increased defense.
In addition, it also features increased ammo capacity, enabling it to continue fighting in battle without the need to replenish ammo." - ― Hangar
How to Unlock
- The aircraft was only available during a Limited-Time Drop event in May 2015.
It was also temporarily available at the Special Supply Items Catalogue during Aug. 31, 21h UTC to Oct. 31 21h UTC of 2015, and then again from Nov. 30 21h UTC of 2015 to Jan. 31 21h UTC of 2016, being available at 400 Special Supply Tickets.
Lv. | Cst | Price | GUN | MSL | TLS | HVAA | 4AAM | SP | MO | ST | AA | AG | DF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 825 | 2,700 | 520 | 134 | 5 | – | – | B | B | D+ | A | D | C |
2 | 874 | 4,050,000 | 590 | 136 | 7 | – | – | B+ | B+ | C | A | D+ | C+ |
3 | 923 | 4,860,000 | 660 | 138 | 9 | – | – | A | A | C | A+ | D+ | B |
4 | 972 | 5,616,000 | 730 | 140 | 10 | 19 | – | A+ | A | C | S | D+ | B+ |
5 | 1021 | 8,748,000 | 800 | 142 | 11 | 20 | – | A+ | A+ | C+ | S | D+ | A |
6 | 1070 | 16,740,000[a] | 856 | 144 | 12 | 22 | – | S | S | C+ | S | C | A+ |
7 | 1119 | 8,235,000 | 912 | 146 | 13 | 24 | 52 | S | S+ | C+ | S+ | C | S |
8 | 1168 | 9,180,000 | 968 | 148 | 14 | 26 | 56 | S+ | S+ | B | S+ | C | S+ |
9 | 1217 | 9,855,000 | 1024 | 150 | 15 | 28 | 60 | S+ | S+ | B | S+ | C | S+ |
10 | 1266 | 10,800,000 | 1080 | 152 | 16 | 30 | 64 | S+ | S+ | B | S+ | C | S+ |
11[b] | 1317 | 11,880,000 | 1136 | 156 | 17 | 31 | 66 | S+ | S+ | B+ | S+ | C | S+ |
12[b] | 1368 | 14,040,000 | 1192 | 160 | 18 | 32 | 68 | S+ | S+ | B+ | S+ | C | S+ |
13[b] | 1418 | 15,120,000 | 1248 | 164 | 19 | 33 | 70 | S+ | S+ | B+ | S+ | C+ | S++ |
14[b] | 1470 | 16,200,000 | 1304 | 168 | 20 | 34 | 72 | S+ | S+ | A | S+ | C+ | S++ |
15[b] | 1521 | 17,820,000 | 1360 | 172 | 22 | 36 | 76 | S++ | S++ | A | S+ | C+ | S++ |
16[b] | 1591 | 23,544,000 | 1416 | 174 | 23 | 37 | 78 | S++ | S++ | A | S++ | C+ | S++ |
17[b] | 1654 | 26,919,000 | 1472 | 176 | 24 | 38 | 80 | S++ | S++ | A+ | S++ | C+ | S++ |
18[b] | 1717 | 30,267,000 | 1528 | 178 | 25 | 39 | 82 | S++ | S++ | A+ | S++ | B | S+++ |
19[b] | 1780 | 38,691,000 | 1584 | 180 | 26 | 40 | 84 | S++ | S++ | S | S++ | B | S+++ |
20[b] | 1843 | 48,789,000 | 1640 | 182 | 28 | 42 | 88 | S++ | S++ | S | S++ | B | S+++ |
- Part Slots
- At Lv.1, this aircraft carried 29 BODY, 28 ARMS, and 27 MISC part slots. See Tuning § Slot Expansion for further information.
- Nickname
- Upgrading this aircraft to Level 20 unlocked the Scarlet Avant Garde nickname for use at any time.
Skins
- Default: Red livery with O.A.D.F. and Wardog Squadron markings
- Event Skin #01: Gold livery with O.A.D.F. and Wardog Squadron markings
Gallery
Banner advertising the aircraft and the F-35B -Taurus-