If you edited on our old wiki, claim your username and edit history! Otherwise, login or sign up!
Ace Combat: Joint Assault/Parts
Jump to navigation
Jump to search
Below is a list of aircraft tuning parts in Ace Combat: Joint Assault.
Engine Parts
| Engine | SP Functions | Statistics | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| POW | MOB | STA | WEI | DEF | Misc | SPD | MOB | STA | DEF | ||
| Turbo Engine | Up | +5 | -5 | +0 | +0 | 4,200 | |||||
| A versatile engine with increased power output. Unlocked by destroying ace named "Sphinx" in mission 6. | |||||||||||
| Light Engine | Up | Down | Down | +5 | +10 | +5 | -10 | 6,800 | |||
| Completely weight trimmed engine. Unlocked by destroying ace named "Nightowl" in mission 15 or Flight Time achievement 06:40. | |||||||||||
| Adv. Turbo Engine | Up | Up | +10 | -5 | -5 | +0 | 5,200 | ||||
| Power output exceeds that of the Turbo Engine, but at a cost of additional weight. Unlocked by destroying ace named "Offside" in mission 12A. | |||||||||||
| Caudal Engine | Up | Up | Down | +0 | +10 | +10 | -5 | 15,100 | |||
| Adv. 2-Dimensional Thrust Vectoring Nozzle, an engine equipped with enhanced mobility thrust vectoring nozzles. Unlocked by destroying ace named "Buzzard" in mission 10 at Hard difficulty (2nd playthrough). | |||||||||||
| Minotaur Engine | Up | Up | +15 | -5 | -5 | +0 | 12,700 | ||||
| Extremely high power output, but difficult to control. Unlocked by destroying ace named "Express" in mission 18. | |||||||||||
| Bullet Engine | Up | Down | Down | Up | +15 | -5 | -5 | +0 | 14,400 | ||
| An engine designed exclusively for speed. Unlocked by destroying ace named "Bloodstone" in mission 14 at Hard difficulty (2nd playthrough). | |||||||||||
| Hayabusa Engine | Up | Up | +10 | +5 | +0 | +0 | 16,800 | ||||
| A well-balanced engine streamlined for efficiency. Unlocked by destroying ace named "Hengel" in mission 8 at Hard difficulty (2nd playthrough). | |||||||||||
| Rocket Motor MOD Engine | Up | Up | Up | +15 | +5 | -5 | +0 | 15,600 | |||
| Additional parts for increasing acceleration. Unlocked by destroying ace named "Lily" in mission 20. | |||||||||||
| RAMJet Engine | Up | Down | Down | +20 | -15 | -5 | +0 | 29,000 | |||
| A powerful engine providing a large increase in speed. Unlocked by destroying ace named "Element" in mission 16 at Hard difficulty (2nd playthrough). | |||||||||||
| SCRAMJet Engine | Up | Down | Down | +25 | -15 | -15 | +0 | 27,500 | |||
| Although difficult to control, this engine provides a massive increase in speed. Unlocked by destroying ace named "Timeline" in mission 13 at Hard difficulty (2nd playthrough). | |||||||||||
| Turbo RAMJet Engine | Up | Up | +25 | -15 | -5 | +0 | 26,700 | ||||
| A powerful engine providing a massive increase in speed. Unlocked by destroying ace named "Kraken" in mission 11 at Hard difficulty (2nd playthrough). | |||||||||||
| C-Cycle Engine | Up | Down | +20 | +0 | -5 | -5 | 44,300 | ||||
| A state of the art engine combining characteristics from multiple engines. Unlocked by destroying ace named "Lily" in mission 20 at Hard difficulty (2nd playthrough). | |||||||||||
| Mercury Engine | Up | Up | Down | +0 | +20 | +15 | -5 | 37,700 | |||
| Adv. 3-Dimensional Thrust Vectoring Nozzle, an advance drive mechanism providing a vast increase in maneuverability. Unlocked by destroying ace named "Zircon" in mission 7 at Ace difficulty. | |||||||||||
| Uranus Engine | Up | Deceive MSSL | -5 | +0 | +15 | +0 | 30,000 | ||||
| A boosted cooling system that can deceive heat seeking missiles at a stalled state. Unlocked by destroying ace named "Gizmo" in mission 9 at Ace difficulty. | |||||||||||
| Hydra Engine | Up | Up | +35 | +10 | -5 | +0 | 55,000 | ||||
| The four engines create a multiplier effect providing explosive power. Unlocked by destroying ace named "Dandelion" in mission SP1. | |||||||||||
Wing Parts
| Wing | SP Functions | Statistics | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| MOB | STA | DEF | Misc | SPD | MOB | STA | DEF | ||
| Adv. Trimtab | Up | Down | +0 | -5 | +5 | -5 | 5,200 | ||
| Increases aircraft stability. Unlocked by destroying ace named "Buzzard" in mission 10. | |||||||||
| Extra Airbrake | Down | Up | -5 | -5 | +15 | +0 | 3,300 | ||
| Increases airbrake performance. Unlocked by destroying ace named "Balalaika" in mission 5A or "Jolly" in mission 5B. | |||||||||
| Extra Ladder | -5 | +5 | +5 | +0 | 3,900 | ||||
| Increases aircraft stability and yaw performance. Unlocked by destroying ace named "Balalaika" in mission 5A or "Jolly" in mission 5B. | |||||||||
| Air Gripper | +0 | -10 | +10 | +0 | 2,800 | ||||
| Increases aircraft stability and prevents stalls. Unlocked by destroying ace named "Balalaika" in mission 5A or "Jolly" in mission 5B. | |||||||||
| Adv. Balancetab | +0 | -5 | +15 | -5 | 5,800 | ||||
| Unlocked by destroying ace named "Gizmo" in mission 9 at Hard difficulty (2nd playthrough). | |||||||||
| Adv. A-Balancetab | +0 | +10 | -5 | -5 | 6,000 | ||||
| Unlocked by destroying ace named "Timeline" in mission 13. | |||||||||
| Extra V Canard | +0 | +10 | +10 | -5 | 11,400 | ||||
| Unlocked by destroying ace named "Express" in mission 18 at Hard difficulty (2nd playthrough). | |||||||||
| Extra Elron | +0 | +15 | -5 | -5 | 15,200 | ||||
| Unlocked by destroying ace named "Vulcan" in mission 21A. | |||||||||
| Extra Canard | -10 | +10 | +5 | -5 | 14,600 | ||||
| Unlocked by destroying ace named "Sphinx" in mission 6 at Hard difficulty (2nd playthrough). | |||||||||
| Thornback Fin | -10 | -5 | +20 | +0 | 12,400 | ||||
| Unlocked by destroying ace named "Watercress" in mission 1 at Hard difficulty (2nd playthrough). | |||||||||
| Adv. Sweep Wing | +5 | +10 | +10 | -5 | 22,500 | ||||
| Unlocked by destroying ace named "Hayate" in mission 17 at Hard difficulty (2nd playthrough). | |||||||||
| Adv. Actuator | -5 | +20 | +10 | -10 | 35,600 | ||||
| Unlocked by destroying ace named "Osaka" in mission 3 at Ace difficulty. | |||||||||
| Extra Hardpoint | -5 | -5 | +0 | +0 | 42,900 | ||||
| Unlocked by destroying ace named "Garnet" in mission 21B at Hard difficulty (2nd playthrough) or "Timeline" in mission 13 at Ace difficulty. | |||||||||
| Adv. B. Wing Body | +0 | +15 | +10 | +5 | 25,100 | ||||
| Unlocked by destroying ace named "Balalaika" in mission 5A at Ace difficulty. | |||||||||
| Sylph Wing | +5 | +25 | +15 | -10 | 52,700 | ||||
| Unlocked by destroying ace named "Strigon", "Gryphus 1", "Garm 1", "Wardog", "Zipang", "Yellow 13", "Mobius 1", "Dision", "Z.O.E", and "Phoenix" in mission SP2. | |||||||||
Armor Parts
| Armor | SP Functions | Statistics | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WEI | MOB | DEF | Misc | SPD | MOB | STA | DEF | ||
| Scale Armor | Up | Up | -5 | -5 | -5 | +5 | 4,800 | ||
| Composed of multiple anti-ballistic panels resembling the scales of a fish. Unlocked by destroying ace named "Kraken" in mission 11. | |||||||||
| CFRP Conversion | Up | Down | +5 | -5 | -5 | -5 | 9,600 | ||
| The Fuselage is replaced with a radar absorbent material increasing stealth properties. Unlocked by destroying ace named "Bloodstone" in mission 14. | |||||||||
| Ceramic Armor | -5 | -5 | -5 | +20 | 5,400 | ||||
| Extremely tough ceramic armor Unlocked by destroying ace named "Gizmo" in mission 9. | |||||||||
| Beatle Armor | +0 | +5 | -5 | +10 | 5,600 | ||||
| Tough antiballistic armor characterized by its exquisite curvature. Unlocked by destroying ace named "Balalaika" in mission 5A or "Jolly" in mission 5B. | |||||||||
| NERA Armor | -5 | -5 | +0 | +15 | 13,000 | ||||
| Unlocked by destroying ace named "Element" in mission 16. | |||||||||
| RAM Coat | +0 | +0 | +0 | -5 | 13,500 | ||||
| Unlocked by destroying ace named "Katana" in mission 2 at Hard difficulty (2nd playthrough). | |||||||||
| Titanium Armor | -5 | -5 | -5 | +25 | 13,800 | ||||
| Unlocked by destroying ace named "Onyx" in mission 4 at Hard difficulty (2nd playthrough). | |||||||||
| Light Armor | +5 | +10 | +5 | -10 | 16,400 | ||||
| Unlocked by destroying ace named "Zircon" in mission 7 at Hard difficulty (2nd playthrough). | |||||||||
| Composite Armor | -10 | -10 | -5 | +25 | 22,000 | ||||
| Unlocked by destroying ace named "Kelpie" in mission 19 at Hard difficulty (2nd playthrough). | |||||||||
| Anti-Ground Armor | -5 | -5 | -5 | +0 | 31,200 | ||||
| Unlocked by destroying ace named "Offside" in mission 12A at Hard difficulty (2nd playthrough). | |||||||||
| Adv. Titanium Armor | -15 | -10 | -5 | +35 | 28,400 | ||||
| Unlocked by destroying ace named "Nightowl" in mission 15 at Hard difficulty (2nd playthrough) or Flight Time achievement 08:20. | |||||||||
| TiAl Armor | -5 | -5 | +0 | +30 | 32,000 | ||||
| Unlocked by destroying ace named "Buzzard" in mission 10 at Ace difficulty. | |||||||||
| Extra Hardpoint | -5 | -5 | +0 | +0 | 36,900 | ||||
| Unlocked by destroying ace named "Jolly" in mission 5B at Hard difficulty (2nd playthrough) or "Hengel" in mission 8 at Ace difficulty. | |||||||||
| Diffusion Coat | +0 | +0 | +0 | -5 | 59,400 | ||||
| Unlocked by destroying ace named "Hayate" in mission 17 at Ace difficulty. | |||||||||
| Special Alloy Armor | -5 | +0 | +0 | +0 | 63,800 | ||||
| Unlocked by destroying ace named "Vulcan" in mission 21A at Ace difficulty. | |||||||||
Avionic Parts
| Avionic | SP Functions | Statistics | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATA | ATG | DEF | Misc | SPD | ATA | ATG | MOB | STA | DEF | ||
| Emergency APS | Auto-Pilot | +0 | +0 | +0 | +0 | +0 | +0 | 5,000 | |||
| Automatically adjusts the aircraft's position at a low altitude to reduce the chances of crashing. Unlocked by destroying ace named "Hengel" in mission 8. | |||||||||||
| Raven | Up | Down | +0 | +10 | -10 | +0 | +0 | +0 | 3,600 | ||
| Software designed to increase air-to-air capabilities. Unlocked by destroying ace named "Balalaika" in mission 5A or "Jolly" in mission 5B. | |||||||||||
| Terra Hammer | Down | Up | +0 | -10 | +10 | +0 | +0 | +0 | 4,400 | ||
| Software designed to increase air-to-ground capabilities. Unlocked by destroying ace named "Zircon" in mission 7. | |||||||||||
| Hawk Eye | +0 | +0 | +0 | +0 | +0 | +0 | 5,500 | ||||
| Unlocked by destroying ace named "Osaka" in mission 3 at Hard difficulty (2nd playthrough). | |||||||||||
| AMFD | +0 | +5 | +5 | +0 | +0 | +0 | 16,000 | ||||
| Unlocked by destroying ace named "Watercress" in mission 1 at Ace difficulty. | |||||||||||
| Tracer | +0 | +10 | +0 | +0 | +0 | +0 | 12,800 | ||||
| Unlocked by destroying ace named "Balalaika" in mission 5A at Hard difficulty (2nd playthrough). | |||||||||||
| Salamander | +0 | +10 | +10 | +0 | +0 | +0 | 21,400 | ||||
| Unlocked by destroying ace named "Kelpie" in mission 19. | |||||||||||
| AAM Jammer | +0 | +0 | +0 | +0 | +0 | -5 | 24,400 | ||||
| Unlocked by destroying ace named "Hayate" in mission 17. | |||||||||||
| Adv. SA Radar | +0 | +0 | +0 | +0 | +0 | +0 | 23,300 | ||||
| Unlocked by destroying ace named "Mr. 8" in mission 12B or "Katana" in mission 2 at Ace difficulty. | |||||||||||
| Fenrir ECMS | +0 | +0 | +0 | +0 | +0 | -10 | 43,500 | ||||
| Unlocked by destroying ace named "Kraken" in mission 11 at Ace difficulty. | |||||||||||
| Earth Shaker | +0 | +0 | +30 | +0 | +0 | +0 | 35,500 | ||||
| Unlocked by destroying ace named "Bloodstone" in mission 14 at Ace difficulty. | |||||||||||
| Sniper OS | +0 | +5 | +5 | +0 | +0 | +0 | 47,000 | ||||
| Unlocked by destroying ace named "Mr. 8" in mission 12B at Hard difficulty (2nd playthrough) or "Offside" in mission 12A at Ace difficulty. | |||||||||||
| Adv. FCS | +0 | +10 | +10 | +0 | +0 | +0 | 47,600 | ||||
| Unlocked by destroying ace named "Sphinx" in mission 6 at Ace difficulty. | |||||||||||
| ACE's Amulet | DMG Regen | +0 | +0 | +0 | +0 | +0 | +0 | 48,800 | |||
| Unlocked by destroying ace named "Garnet" in mission 21B or "Vulcan" in mission 21A at Hard difficulty (2nd playthrough). | |||||||||||
| Argus | +0 | +15 | +15 | +0 | +0 | -5 | 61,200 | ||||
| Unlocked by destroying ace named "Element" in mission 16 at Ace difficulty. | |||||||||||
| GAF-1 Type AS | -15 | +5 | +25 | -15 | +15 | +15 | 49,800 | ||||
| Unlocked by destroying ace named "Nightowl" in mission 15 at Ace difficulty or Flight Time achievement 10:00. | |||||||||||
| GAF-1 Type HS | +5 | +10 | +10 | -5 | +0 | -5 | 53,600 | ||||
| Unlocked by destroying ace named "Kelpie" in mission 19 at Ace difficulty. | |||||||||||
| GAF-1 Type AA | +0 | +15 | -5 | +45 | +0 | +0 | 54,900 | ||||
| Unlocked by destroying ace named "Lily" in mission 20 at Ace difficulty. | |||||||||||