Ace Combat Infinity
- "A prototype fighter created by the UN Forces based on the plans from a certain country. Prior to mass production the aircraft is required to meet various requirements to be successful in combat. Taking this into consideration, the aircraft has been adapted to provide high maneuverability and a thrust weight ratio for a large scale aircraft. It also comes equipped with unique and powerful weapons. "Block1" refers to the first batch of prototype aircraft. The onboard "Tactical Laser System" is still being refined and its use has been limited in real combat."
- ― Hangar
How to Unlock
- The ADFX-01 -Block1- was formerly available through a limited-time Special Challenge where players had to sortie in 30 Online Co-Op Missions before August 31, 2014.
- The aircraft was then made available through the Special Supply ticket catalogue from December 31, 2015 through March 4, 2015. It was then added to the catalogue in April 2016 permanently. It costs 120 Special Supply Tickets to purchase.
Lv. | Cst | Price | GUN | MSL | TLS | QAAM | ECM | SP | MO | ST | AA | AG | DF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 475 | 2,700 | 333 | 96 | 1 | – | – | E | E | E | E+ | E | E |
2 | 511 | 81,000 | 416 | 100 | 1 | – | – | E+ | E | E+ | E+ | E+ | E+ |
3 | 547 | 162,000 | 499 | 104 | 1 | – | – | D | E+ | E+ | E+ | E+ | D |
4 | 583 | 324,000 | 582 | 108 | 1 | 10 | – | D+ | E+ | D | D | E+ | D+ |
5 | 619 | 54,000 | 666 | 112 | 1 | 12 | – | D+ | D | D | D | E+ | C |
6 | 655 | 675,000[a] | 707 | 118 | 2 | 14 | – | C | D | D | D+ | D | C+ |
7 | 691 | 405,000 | 748 | 122 | 2 | 15 | 9 | C | D+ | D+ | D+ | D | B |
8 | 727 | 1,080,000 | 789 | 126 | 2 | 16 | 10 | C+ | D+ | D+ | C | D+ | B+ |
9 | 763 | 1,269,000 | 830 | 130 | 2 | 17 | 11 | C+ | C | D+ | C | D+ | A |
10 | 799 | 1,350,000 | 872 | 134 | 2 | 18 | 12 | B | C | D+ | C | D+ | S |
11[b] | 846 | 2,430,000 | 897 | 138 | 4 | 19 | 13 | B+ | C+ | C | C | C | S |
12[b] | 893 | 3,375,000 | 922 | 142 | 6 | 20 | 14 | B+ | B | C+ | C+ | C | S+ |
13[b] | 940 | 4,185,000 | 948 | 146 | 8 | 21 | 15 | A | B | C+ | C+ | C+ | S+ |
14[b] | 987 | 5,670,000 | 973 | 150 | 10 | 22 | 16 | A+ | B+ | B | B | C+ | S+ |
15[b] | 1034 | 6,696,000 | 999 | 154 | 14 | 24 | 17 | S | A | B | B | B | S+ |
16[b] | 1093 | 8,748,000 | 1072 | 156 | 15 | 25 | 18 | S+ | A+ | B+ | B+ | B | S+ |
17[b] | 1152 | 9,990,000 | 1145 | 158 | 16 | 26 | 19 | S+ | A+ | B+ | B+ | B+ | S+ |
18[b] | 1211 | 11,232,000 | 1218 | 160 | 17 | 27 | 20 | S+ | S | A | A | B+ | S++ |
19[b] | 1270 | 14,364,000 | 1291 | 162 | 18 | 28 | 21 | S+ | S+ | A | A | A | S++ |
20[b] | 1329 | 18,090,000 | 1365 | 164 | 20 | 30 | 22 | S+ | S+ | A+ | A+ | A | S++ |
- Part Slots
- At Lv.1, this aircraft carried 22 BODY, 22 ARMS, and 22 MISC part slots. See Tuning § Slot Expansion for further information.
- Nicknames
- Upgrading this aircraft to these levels unlocked the respective nicknames for use at any time.
- Lv.3: Blazing Light
- Lv.10: Test Pilot
- Lv.15: Valiant
- Lv.20: Adventure lover
Skin Galleries
Description
- Gray body with yellow outlines, modeled after the early T-50 PAK-FA prototypes[1]
Gallery
- The ADFX-01 -Block1-
with Bone Arrow Squadron
Description
- Slightly darker gray body with orange outlines
Availability
- Purchase from the Special Supply catalogue for
100
Gallery